Houses for sale are at phase A and B. Deadlines for completion of the basic standard of the houses: phase A - 30th June 2011, exception A.2.1.1 and A.2.1.2. Phase B - 30th December 2012.
Phases C and D are unavailable yet.
| Symbol | Building [type] | Plot [m2] | Area [m2] | Gross Area [m2] | Price with VAT [PLN] |
|---|---|---|---|---|---|
| A.2.1.1 | SEMI-DETACHED (B1) | 602.0 | 138.0 | 158.0 | |
| A.2.1.2 | SEMI-DETACHED (B1) | 604.0 | 138.0 | 158.0 | |
| A.1.1.7 | DETACHED (A2) | 758.0 | 166.0 | 200.0 | |
| A.1.1.8 | DETACHED (A2) | 746.0 | 166.0 | 200.0 | |
| A.2.1.13 | SEMI-DETACHED (B3) | 668.0 | 164.0 | 182.0 | |
| A.2.1.15 | SEMI-DETACHED (B3) | 679.0 | 164.0 | 182.0 |
| Symbol | Building [type] | Plot [m2] | Area [m2] | Gross Area [m2] | Price with VAT [PLN] |
|---|---|---|---|---|---|
| B.2.1.1 | SEMI-DETACHED (B3) | 653.0 | 164.0 | 182.0 | |
| B.2.1.2 | SEMI-DETACHED (B3) | 606.0 | 164.0 | 182.0 | |
| B.2.1.3 | SEMI-DETACHED (B2) | 557.0 | 152.0 | 173.0 | |
| B.2.1.4 | SEMI-DETACHED (B2) | 695.0 | 152.0 | 173.0 | |
| B.2.1.7 | SEMI-DETACHED (B3) | 634.0 | 164.0 | 182.0 | |
| B.2.1.8 | SEMI-DETACHED (B3) | 622.0 | 164.0 | 182.0 | |
| B.2.1.9 | SEMI-DETACHED (B3) | 675.0 | 164.0 | 182.0 | |
| B.2.1.10 | SEMI-DETACHED (B3) | 577.0 | 164.0 | 182.0 | |
| B.2.1.11 | SEMI-DETACHED (B3) | 616.0 | 164.0 | 182.0 | |
| B.2.1.12 | SEMI-DETACHED (B3) | 637.0 | 164.0 | 182.0 | |
| B.2.1.13 | SEMI-DETACHED (B3) | 641.0 | 164.0 | 182.0 | |
| B.2.1.14 | SEMI-DETACHED (B3) | 661.0 | 164.0 | 182.0 | |
| B.2.1.15 | SEMI-DETACHED (B3) | 682.0 | 164.0 | 182.0 | |
| B.2.1.16 | SEMI-DETACHED (B3) | 946.0 | 164.0 | 182.0 | |
| B.2.1.17 | SEMI-DETACHED (B2) | 624.0 | 152.0 | 173.0 | |
| B.2.1.18 | SEMI-DETACHED (B2) | 617.0 | 152.0 | 173.0 | |
| B.2.1.19 | SEMI-DETACHED (B2) | 689.0 | 152.0 | 173.0 | |
| B.2.1.20 | SEMI-DETACHED (B2) | 671.0 | 152.0 | 173.0 | |
| B.2.1.21 | SEMI-DETACHED (B2) | 662.0 | 152.0 | 173.0 | |
| B.2.1.22 | SEMI-DETACHED (B2) | 655.0 | 152.0 | 173.0 | |
| B.2.1.23 | SEMI-DETACHED (B2) | 760.0 | 152.0 | 173.0 | |
| B.2.1.24 | SEMI-DETACHED (B2) | 852.0 | 152.0 | 173.0 |
| Symbol | Building [type] | Plot [m2] | Area [m2] | Gross Area [m2] | Price with VAT [PLN] |
|---|---|---|---|---|---|
| C.2.1.1 | SEMI-DETACHED (B2) | 654.0 | 152.0 | 173.0 | |
| C.2.1.2 | SEMI-DETACHED (B2) | 665.0 | 152.0 | 173.0 | |
| C.2.1.3 | SEMI-DETACHED (B2) | 635.0 | 152.0 | 173.0 | |
| C.2.1.4 | SEMI-DETACHED (B2) | 623.0 | 152.0 | 173.0 | |
| C.2.1.5 | SEMI-DETACHED (B2) | 661.0 | 152.0 | 173.0 | |
| C.2.1.6 | SEMI-DETACHED (B2) | 630.0 | 152.0 | 173.0 | |
| C.1.1.7 | DETACHED (A1) | 1,515.0 | 166.0 | 200.0 | |
| C.1.1.8 | DETACHED (A1) | 1,491.0 | 166.0 | 200.0 | |
| C.1.1.9 | DETACHED (A1) | 1,515.0 | 166.0 | 200.0 | |
| C.1.1.10 | DETACHED (A1) | 1,490.0 | 166.0 | 200.0 | |
| C.1.1.11 | DETACHED (A1) | 1,493.0 | 166.0 | 200.0 | |
| C.1.1.12 | DETACHED (A1) | 1,485.0 | 166.0 | 200.0 | |
| C.1.1.13 | DETACHED (A1) | 1,493.0 | 166.0 | 200.0 | |
| C.1.1.14 | DETACHED (A4) | 1,538.0 | 144.0 | 179.0 | |
| C.1.1.15 | DETACHED (A4) | 1,537.0 | 144.0 | 179.0 | |
| C.2.1.16 | SEMI-DETACHED (B4) | 1,675.0 | 162.0 | 180.0 | |
| C.2.1.17 | SEMI-DETACHED (B4) | 1,675.0 | 162.0 | 180.0 |
| Symbol | Building [type] | Plot [m2] | Area [m2] | Gross Area [m2] | Price with VAT [PLN] |
|---|---|---|---|---|---|
| D.1.1.1 | DETACHED (A1) | 1,553.0 | 166.0 | 200.0 | |
| D.1.1.2 | DETACHED (A3) | 1,306.0 | 150.0 | 177.0 | |
| D.1.1.3 | DETACHED (A3) | 1,310.0 | 150.0 | 177.0 | |
| D.1.1.4 | DETACHED (A3) | 1,306.0 | 150.0 | 177.0 | |
| D.1.1.5 | DETACHED (A2) | 1,191.0 | 166.0 | 200.0 | |
| D.2.1.6 | SEMI-DETACHED (B1) | 598.0 | 138.0 | 158.0 | |
| D.2.1.7 | SEMI-DETACHED (B1) | 603.0 | 138.0 | 158.0 | |
| D.2.1.8 | SEMI-DETACHED (B1) | 670.0 | 138.0 | 158.0 | |
| D.2.1.9 | SEMI-DETACHED (B1) | 600.0 | 138.0 | 158.0 | |
| D.2.1.10 | SEMI-DETACHED (B1) | 602.0 | 138.0 | 158.0 | |
| D.2.1.11 | SEMI-DETACHED (B1) | 602.0 | 138.0 | 158.0 | |
| D.2.1.12 | SEMI-DETACHED (B1) | 774.0 | 138.0 | 158.0 | |
| D.2.1.13 | SEMI-DETACHED (B1) | 561.0 | 138.0 | 158.0 | |
| D.2.1.14 | SEMI-DETACHED (B1) | 927.0 | 138.0 | 158.0 | |
| D.2.1.15 | SEMI-DETACHED (B1) | 514.0 | 138.0 | 158.0 | |
| D.2.1.16 | SEMI-DETACHED (B1) | 643.0 | 138.0 | 158.0 | |
| D.2.1.17 | SEMI-DETACHED (B1) | 598.0 | 138.0 | 158.0 | |
| D.2.1.18 | SEMI-DETACHED (B1) | 596.0 | 138.0 | 158.0 | |
| D.2.1.19 | SEMI-DETACHED (B1) | 617.0 | 138.0 | 158.0 | |
| D.2.1.20 | SEMI-DETACHED (B2) | 618.0 | 138.0 | 158.0 | |
| D.2.1.21 | SEMI-DETACHED (B2) | 623.0 | 138.0 | 158.0 |
Phases B, C and D are unavailable yet.