|
|
|
|
Prices
Updated: 08.12.2008
Phases now available: A,B, C, D and E.
Completion of houses for sale is scheduled for 30th June 2009. Phase E - 30th June 2010.
Phase B has been sold out.
|
PHASE A
| Symbol | Building [colour] | Plot [m2] | Common Area [m2] | Area [m2] | Garage [m2] | Gross Area [m2] | Price with VAT [PLN] |
| A.2.1.26 | DETACHED | 796.0 | 414.0 | 180.0 | 30.0 | 210.0 | 2 220 010,90 | PHASE C
| Symbol | Building [colour] | Plot [m2] | Common Area [m2] | Area [m2] | Garage [m2] | Gross Area [m2] | Price with VAT [PLN] |
| C.2.1.37 | SEMI-DETACHED (A) | 1,086.0 | 566.0 | 120.0 | 16.0 | 136.0 | 1 300 032,00 |
| C.1.1.39 | DETACHED (B) | 1,482.0 | 773.0 | 183.0 | 27.0 | 210.0 | 1 700 083,00 | PHASE D
| Symbol | Building [colour] | Plot [m2] | Common Area [m2] | Area [m2] | Garage [m2] | Gross Area [m2] | Price with VAT [PLN] |
| D.4.1.1 | FLAT | 0.0 | 102.0 | 87.0 | 17.0 | 114.0* | 615 004,70 |
| D.4.1.3 | FLAT | 0.0 | 102.0 | 87.0 | 17.0 | 114.0* | 615 004,70 |
| D.4.1.6 | FLAT | 0.0 | 102.0 | 76.0 | 17.0 | 103.0* | 537 672,50 |
| D.3.1.8 | TERRACED (A) | 252.0 | 131.0 | 128.0 | 16.0 | 145.0 | 940 709,80 |
| D.3.1.9 | TERRACED (A) | 252.0 | 131.0 | 128.0 | 16.0 | 145.0 | 940 709,80 |
| D.3.1.12 | TERRACED (A) | 248.0 | 129.0 | 128.0 | 16.0 | 145.0 | 940 650,60 |
| D.2.1.16 | SEMI-DETACHED (A) | 330.0 | 172.0 | 120.0 | 16.0 | 136.0 | 940 838,60 |
| D.2.1.17 | SEMI-DETACHED (A) | 327.0 | 170.0 | 120.0 | 16.0 | 136.0 | 940 752,50 |
| D.3.1.21 | TERRACED (B) | 252.0 | 131.0 | 128.0 | 16.0 | 145.0 | 940 895,40 |
| D.3.1.23 | TERRACED (B) | 252.0 | 131.0 | 128.0 | 16.0 | 145.0 | 940 895,40 |
| D.3.1.24 | TERRACED (B) | 395.0 | 206.0 | 128.0 | 16.0 | 144.0 | 960 151,20 | PHASE E
| Symbol | Building [colour] | Plot [m2] | Common Area [m2] | Area [m2] | Garage [m2] | Gross Area [m2] | Price with VAT [PLN] |
| E.1.1.1 | DETACHED | 1,549.0 | 807.0 | 183.0 | 27.0 | 210.0 | 2 492 825,60 |
| E.1.1.2 | DETACHED | 599.0 | 312.0 | 183.0 | 27.0 | 210.0 | 1 741 148,60 |
| E.1.1.3 | DETACHED | 689.0 | 359.0 | 182.0 | 26.0 | 208.0 | 1 795 220,10 |
| E.2.1.4 | SEMI-DETACHED | 358.0 | 186.0 | 120.0 | 16.0 | 136.0 | 1 145 458,10 |
| E.2.1.5 | SEMI-DETACHED | 365.0 | 190.0 | 120.0 | 16.0 | 136.0 | 1 151 581,30 |
| E.2.1.6 | SEMI-DETACHED | 508.0 | 264.0 | 120.0 | 16.0 | 136.0 | 1 238 486,00 |
| E.2.1.8 | SEMI-DETACHED | 890.0 | 464.0 | 120.0 | 16.0 | 136.0 | 1 624 424,40 |
| E.2.1.9 | SEMI-DETACHED | 842.0 | 439.0 | 120.0 | 16.0 | 136.0 | 1 581 381,40 |
| E.2.1.10 | SEMI-DETACHED | 903.0 | 470.0 | 120.0 | 16.0 | 136.0 | 1 537 034,00 |
| E.2.1.11 | SEMI-DETACHED | 1.0 | 728.0 | 166.0 | 17.0 | 183.0 | 2 362 551,50 |
| E.2.1.12 | SEMI-DETACHED | 903.0 | 471.0 | 166.0 | 17.0 | 183.0 | 1 918 613,90 |
| E.2.1.13 | SEMI-DETACHED | 472.0 | 246.0 | 120.0 | 16.0 | 136.0 | 1 248 293,10 |
| E.2.1.14 | SEMI-DETACHED | 503.0 | 262.0 | 120.0 | 16.0 | 136.0 | 1 275 487,70 |
| E.2.1.16 | SEMI-DETACHED | 701.0 | 365.0 | 120.0 | 16.0 | 136.0 | 1 453 783,10 |
| E.2.1.17 | SEMI-DETACHED | 818.0 | 426.0 | 120.0 | 16.0 | 136.0 | 1 559 679,80 |
| E.2.1.18 | SEMI-DETACHED | 444.0 | 231.0 | 162.0 | 17.0 | 180.0 | 1 481 860,10 |
| E.2.1.19 | SEMI-DETACHED | 435.0 | 227.0 | 120.0 | 16.0 | 136.0 | 1 214 795,20 |
| E.2.1.20 | SEMI-DETACHED | 382.0 | 199.0 | 120.0 | 16.0 | 136.0 | 1 166 889,50 |
| E.2.1.21 | SEMI-DETACHED | 483.0 | 252.0 | 162.0 | 17.0 | 180.0 | 1 517 158,90 |
* Gross area includes area of storage cellar: flats D.4.1.1, D.4.1.3, D.4.1.4, D.4.1.6 - 8.8 m2, flats D.4.2.1, D.4.2.2, D.4.2.3, D.4.2.4 - 9.1 m2.
Phase B has been sold out.
|
|