Inpro

Wyniki finansowe

Inpro S.A. - financial data in ths PLN

  2018* 2019* 2020* 2021* 2022*
Net Sales (Products, Goods, Materials) 162 673 154 358 277 591 183 450 192 074
Operating Profit and Loss 35 724 33 773 64 212 32 856 44 666
Gross Profit (Loss) 36 017 34 543 66 214 35 230 51 465
Net Profit (Loss) 29 157 28 086 54 167 29 052 43 536
Total Assets 436 423 491 158 494 477 488 166 527 104
Liabilities and Provisions for Liabilities 164 851 201 510 156 668 141 325 146 737
Long-Term Liabilities 35 050 38 676 25 243 48 789 54 342
Current Liabilities 123 878 147 909 108 250 75 933 71 884
Shareholders’ Equity 271 572 289 648 337 809 346 841 380 367
Share Capital 4 004 4 004 4 004  4 004 4 004
Shares Number 40 040 000 40 040 000 40 040 000 40 040 000 40 040 000

* data according to IFRS

 

 

The Group - financial data in ths PLN

  2018* 2019* 2020* 2021* 2022*
Net Sales (Products, Goods, Materials) 258 982 270 549 382 638 321 397 357 690
Operating Profit and Loss 52 767 57 279 87 028 61 884 88 680
Gross Profit (Loss) 50 280 54 279 83 895 58 249 79 368
Net Profit (Loss) 40 858 43 520 67 791 46 912 64 142
Total Assets 543 855 635 767 686 464 722 943 750 170
Liabilities and Provisions for Liabilities 248 193 307 854 298 144 309 595 285 751
Long-Term Liabilities 62 536 70 529 60 149 96 355 111 654
Current Liabilities 176 443 218 622 209 165 190 843 145 240
Shareholders’ Equity 295 662 327 882 388 320 413 348 464 419
Share Capital 4 004 4 004 4 004 4 004 4 004
Shares Number 40 040 000 40 040 000 40 040 000 40 040 000 40 040 000

*data according to IFRS

Basic Financial Ratios

Please select topics:


tel. 58 340 03 81 Contact form